Saintes, Charente-Maritime, Poitou-Charentes, France

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1620 | Saintes, Charente-Maritime, Poitou-Charentes, France | I998 | Wallace-Greiner Family Tree |
2 | ![]() | 1620 | Saintes, Charente-Maritime, Poitou-Charentes, France | I2922 | Goyette-Hinks Family Tree1 |
3 | ![]() | Saintes, Charente-Maritime, Poitou-Charentes, France | I5391 | Goyette-Hinks Family Tree1 | |
4 | ![]() | Saintes, Charente-Maritime, Poitou-Charentes, France | I5593 | Goyette-Hinks Family Tree1 | |
5 | ![]() | 1688 | Saintes, Charente-Maritime, Poitou-Charentes, France | I1450 | Wallace-Greiner Family Tree |
6 | ![]() | 1688 | Saintes, Charente-Maritime, Poitou-Charentes, France | I1343 | Goyette-Hinks Family Tree1 |
7 | ![]() | 1575 | Saintes, Charente-Maritime, Poitou-Charentes, France | I5592 | Goyette-Hinks Family Tree1 |
8 | ![]() | 1610 | Saintes, Charente-Maritime, Poitou-Charentes, France | I5584 | Goyette-Hinks Family Tree1 |
9 | ![]() | 21 Nov 1638 | Saintes, Charente-Maritime, Poitou-Charentes, France | I5570 | Goyette-Hinks Family Tree1 |
10 | ![]() | 1646 | Saintes, Charente-Maritime, Poitou-Charentes, France | I1901 | Wallace-Greiner Family Tree |
11 | ![]() | 1646 | Saintes, Charente-Maritime, Poitou-Charentes, France | I2372 | Goyette-Hinks Family Tree1 |
12 | ![]() | 1582 | Saintes, Charente-Maritime, Poitou-Charentes, France | I2040 | Wallace-Greiner Family Tree |
13 | ![]() | 1582 | Saintes, Charente-Maritime, Poitou-Charentes, France | I2534 | Goyette-Hinks Family Tree1 |
14 | ![]() | 07 Jul 1590 | Saintes, Charente-Maritime, Poitou-Charentes, France | I2046 | Wallace-Greiner Family Tree |
15 | ![]() | 07 Jul 1590 | Saintes, Charente-Maritime, Poitou-Charentes, France | I3291 | Goyette-Hinks Family Tree1 |
16 | ![]() | 1580 | Saintes, Charente-Maritime, Poitou-Charentes, France | I3292 | Goyette-Hinks Family Tree1 |
17 | ![]() | 1594 | Saintes, Charente-Maritime, Poitou-Charentes, France | I2099 | Wallace-Greiner Family Tree |
18 | ![]() | Saintes, Charente-Maritime, Poitou-Charentes, France | I2615 | Goyette-Hinks Family Tree1 | |
19 | ![]() | 1648 | Saintes, Charente-Maritime, Poitou-Charentes, France | I2121 | Wallace-Greiner Family Tree |
20 | ![]() | 1648 | Saintes, Charente-Maritime, Poitou-Charentes, France | I946 | Goyette-Hinks Family Tree1 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Saintes, Charente-Maritime, Poitou-Charentes, France | I5593 | Goyette-Hinks Family Tree1 | |
2 | ![]() | 1700 | Saintes, Charente-Maritime, Poitou-Charentes, France | I3731 | Goyette-Hinks Family Tree1 |
3 | ![]() | 29 Jun 1679 | Saintes, Charente-Maritime, Poitou-Charentes, France | I5585 | Goyette-Hinks Family Tree1 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Lamadeleine / Parise | 21 Nov 1638 | Saintes, Charente-Maritime, Poitou-Charentes, France | F2116 | Goyette-Hinks Family Tree1 |