Rouen, Seine-Maritime, Haute-Normandie, France
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1620 | Rouen, Seine-Maritime, Haute-Normandie, France | I1021 | Wallace-Greiner Family Tree |
2 | ![]() | 1620 | Rouen, Seine-Maritime, Haute-Normandie, France | I781 | Goyette-Hinks Family Tree1 |
3 | ![]() | Aug 1603/04 | Rouen, Seine-Maritime, Haute-Normandie, France | I5849 | Goyette-Hinks Family Tree1 |
4 | ![]() | 1642 | Rouen, Seine-Maritime, Haute-Normandie, France | I4464 | Goyette-Hinks Family Tree1 |
5 | ![]() | 1625 | Rouen, Seine-Maritime, Haute-Normandie, France | I4760 | Goyette-Hinks Family Tree1 |
6 | ![]() | 1651 | Rouen, Seine-Maritime, Haute-Normandie, France | I4759 | Goyette-Hinks Family Tree1 |
7 | ![]() | Rouen, Seine-Maritime, Haute-Normandie, France | I3127 | Goyette-Hinks Family Tree1 | |
8 | ![]() | 22 Jun 1000 | Rouen, Seine-Maritime, Haute-Normandie, France | I1529 | Wallace-Mierdel Family Tree1 |
9 | ![]() | 28 Aug 893 | Rouen, Seine-Maritime, Haute-Normandie, France | I1108 | Goyette-Hinks Family Tree1 |
10 | ![]() | 28 Aug 900 | Rouen, Seine-Maritime, Haute-Normandie, France | I943 | Greiner-Tanner Family Tree1 |
11 | ![]() | 1621 | Rouen, Seine-Maritime, Haute-Normandie, France | I1238 | Wallace-Greiner Family Tree |
12 | ![]() | 1632 | Rouen, Seine-Maritime, Haute-Normandie, France | I3415 | Goyette-Hinks Family Tree1 |
13 | ![]() | 1595 | Rouen, Seine-Maritime, Haute-Normandie, France | I3387 | Goyette-Hinks Family Tree1 |
14 | ![]() | 1652 | Rouen, Seine-Maritime, Haute-Normandie, France | I1266 | Wallace-Greiner Family Tree |
15 | ![]() | 1652 | Rouen, Seine-Maritime, Haute-Normandie, France | I1304 | Goyette-Hinks Family Tree1 |
16 | ![]() | 1620 | Rouen, Seine-Maritime, Haute-Normandie, France | I1308 | Wallace-Greiner Family Tree |
17 | ![]() | 1620 | Rouen, Seine-Maritime, Haute-Normandie, France | I1235 | Goyette-Hinks Family Tree1 |
18 | ![]() | 1621 | Rouen, Seine-Maritime, Haute-Normandie, France | I539 | Goyette-Hinks Family Tree1 |
19 | ![]() | 1596 | Rouen, Seine-Maritime, Haute-Normandie, France | I4727 | Goyette-Hinks Family Tree1 |
20 | ![]() | Rouen, Seine-Maritime, Haute-Normandie, France | I4762 | Goyette-Hinks Family Tree1 | |
21 | ![]() | 1649 | Rouen, Seine-Maritime, Haute-Normandie, France | I1595 | Wallace-Greiner Family Tree |
22 | ![]() | 1649 | Rouen, Seine-Maritime, Haute-Normandie, France | I954 | Goyette-Hinks Family Tree1 |
23 | ![]() | 1622 | Rouen, Seine-Maritime, Haute-Normandie, France | I1642 | Wallace-Greiner Family Tree |
24 | ![]() | 1635 | Rouen, Seine-Maritime, Haute-Normandie, France | I868 | Goyette-Hinks Family Tree1 |
25 | ![]() | 1610 | Rouen, Seine-Maritime, Haute-Normandie, France | I4615 | Goyette-Hinks Family Tree1 |
26 | ![]() | 1640 | Rouen, Seine-Maritime, Haute-Normandie, France | I1858 | Wallace-Greiner Family Tree |
27 | ![]() | 1640 | Rouen, Seine-Maritime, Haute-Normandie, France | I686 | Goyette-Hinks Family Tree1 |
28 | ![]() | 1629 | Rouen, Seine-Maritime, Haute-Normandie, France | I4761 | Goyette-Hinks Family Tree1 |
29 | ![]() | 1644 | Rouen, Seine-Maritime, Haute-Normandie, France | I2329 | Wallace-Greiner Family Tree |
30 | ![]() | 1644 | Rouen, Seine-Maritime, Haute-Normandie, France | I262 | Goyette-Hinks Family Tree1 |
31 | ![]() | 1612 | Rouen, Seine-Maritime, Haute-Normandie, France | I4614 | Goyette-Hinks Family Tree1 |
Died
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1689 | Rouen, Seine-Maritime, Haute-Normandie, France | I998 | Wallace-Greiner Family Tree |
2 | ![]() | 1689 | Rouen, Seine-Maritime, Haute-Normandie, France | I2922 | Goyette-Hinks Family Tree1 |
3 | ![]() | 1648 | Rouen, Seine-Maritime, Haute-Normandie, France | I5617 | Goyette-Hinks Family Tree1 |
4 | ![]() | 937 | Rouen, Seine-Maritime, Haute-Normandie, France | I3818 | Goyette-Hinks Family Tree1 |
5 | ![]() | 919 | Rouen, Seine-Maritime, Haute-Normandie, France | I1955 | Goyette-Hinks Family Tree1 |
6 | ![]() | 05 Apr 1355 | Rouen, Seine-Maritime, Haute-Normandie, France | I2065 | Goyette-Hinks Family Tree1 |
7 | ![]() | 931 | Rouen, Seine-Maritime, Haute-Normandie, France | I754 | Goyette-Hinks Family Tree1 |
8 | ![]() | 09 Sep 1087 | Rouen, Seine-Maritime, Haute-Normandie, France | I1240 | Goyette-Hinks Family Tree1 |
9 | ![]() | 09 Sep 1087 | Rouen, Seine-Maritime, Haute-Normandie, France | I1614 | Greiner-Tanner Family Tree1 |
10 | ![]() | 953 | Rouen, Seine-Maritime, Haute-Normandie, France | I1952 | Goyette-Hinks Family Tree1 |
11 | ![]() | Rouen, Seine-Maritime, Haute-Normandie, France | I1740 | Wallace-Greiner Family Tree | |
12 | ![]() | Rouen, Seine-Maritime, Haute-Normandie, France | I2347 | Goyette-Hinks Family Tree1 | |
13 | ![]() | 22 Nov 1667 | Rouen, Seine-Maritime, Haute-Normandie, France | I4615 | Goyette-Hinks Family Tree1 |
14 | ![]() | 18 May 1629 | Rouen, Seine-Maritime, Haute-Normandie, France | I1784 | Wallace-Greiner Family Tree |
15 | ![]() | 18 May 1629 | Rouen, Seine-Maritime, Haute-Normandie, France | I2581 | Goyette-Hinks Family Tree1 |
16 | ![]() | Rouen, Seine-Maritime, Haute-Normandie, France | I4761 | Goyette-Hinks Family Tree1 | |
17 | ![]() | 1702 | Rouen, Seine-Maritime, Haute-Normandie, France | I2037 | Wallace-Greiner Family Tree |
18 | ![]() | 25 Nov 1120 | Rouen, Seine-Maritime, Haute-Normandie, France | I567 | Greiner-Tanner Family Tree1 |
19 | ![]() | 25 Nov 1120 | Rouen, Seine-Maritime, Haute-Normandie, France | I1519 | Wallace-Mierdel Family Tree1 |
20 | ![]() | 10 Sep 1169 | Rouen, Seine-Maritime, Haute-Normandie, France | I1520 | Wallace-Mierdel Family Tree1 |
21 | ![]() | 30 Oct 1680 | Rouen, Seine-Maritime, Haute-Normandie, France | I2323 | Wallace-Greiner Family Tree |
22 | ![]() | 30 Oct 1680 | Rouen, Seine-Maritime, Haute-Normandie, France | I2359 | Goyette-Hinks Family Tree1 |
23 | ![]() | 22 Nov 1667 | Rouen, Seine-Maritime, Haute-Normandie, France | I4614 | Goyette-Hinks Family Tree1 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Barabe / Varon-Varou | 31 Dec 1647 | Rouen, Seine-Maritime, Haute-Normandie, France | F422 | Wallace-Greiner Family Tree |
2 | Barabe / Varon-Varou | 31 Dec 1647 | Rouen, Seine-Maritime, Haute-Normandie, France | F214 | Goyette-Hinks Family Tree1 |
3 | D'Avranches / Montanolier | 22 May 1023 | Rouen, Seine-Maritime, Haute-Normandie, France | F1233 | Goyette-Hinks Family Tree1 |
4 | Diel / Hanquetin | 31 Dec 1653 | Rouen, Seine-Maritime, Haute-Normandie, France | F589 | Wallace-Greiner Family Tree |
5 | Diel / Hanquetin | 31 Dec 1653 | Rouen, Seine-Maritime, Haute-Normandie, France | F6 | Goyette-Hinks Family Tree1 |
6 | Foubert / Rivierre | 1639 | Rouen, Seine-Maritime, Haute-Normandie, France | F816 | Goyette-Hinks Family Tree1 |