Milwaukee, Milwaukee, Wisconsin, USA
Birth
Matches 1 to 46 of 46
Died
Matches 1 to 50 of 54
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | I1175 | Wallace-Greiner Family Tree | ||
2 | ![]() | 10 Dec 1915 | Milwaukee, Milwaukee, Wisconsin, USA | I657 | Goyette-Hinks Family Tree1 |
3 | ![]() | 13 Mar 1900 | Milwaukee, Milwaukee, Wisconsin, USA | I1177 | Wallace-Greiner Family Tree |
4 | ![]() | 13 Mar 1900 | Milwaukee, Milwaukee, Wisconsin, USA | I604 | Goyette-Hinks Family Tree1 |
5 | ![]() | 11 Jan 1907 | Milwaukee, Milwaukee, Wisconsin, USA | I2247 | Wallace-Greiner Family Tree |
6 | ![]() | 11 Jan 1907 | Milwaukee, Milwaukee, Wisconsin, USA | I1046 | Goyette-Hinks Family Tree1 |
7 | ![]() | I2325 | Wallace-Greiner Family Tree | ||
8 | ![]() | I437 | Goyette-Hinks Family Tree1 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Dec 1858 | Milwaukee, Milwaukee, Wisconsin, USA | I604 | Goyette-Hinks Family Tree1 |
Married
Matches 1 to 20 of 20