Massachusetts, USA
Birth
Matches 1 to 30 of 30
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1728 | Massachusetts, USA | I1112 | Greiner-Tanner Family Tree1 |
2 | ![]() | 30 Jun 1756 | Massachusetts, USA | I2390 | Greiner-Tanner Family Tree1 |
3 | ![]() | 24 Nov 1713 | Massachusetts, USA | I320 | Greiner-Tanner Family Tree1 |
4 | ![]() | 09 Mar 1717 | Massachusetts, USA | I619 | Greiner-Tanner Family Tree1 |
5 | ![]() | 13 Jan 1720/21 | Massachusetts, USA | I494 | Wallace-Greiner Family Tree |
6 | ![]() | 13 Jan 1720/21 | Massachusetts, USA | I2406 | Greiner-Tanner Family Tree1 |
7 | ![]() | Massachusetts, USA | I516 | Wallace-Greiner Family Tree |
Married
Matches 1 to 23 of 23