Auxerre, Yonne, Bourgogne, France

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1625 | Auxerre, Yonne, Bourgogne, France | I1029 | Wallace-Greiner Family Tree |
2 | ![]() | 1625 | Auxerre, Yonne, Bourgogne, France | I2340 | Goyette-Hinks Family Tree1 |
3 | ![]() | 1625 | Auxerre, Yonne, Bourgogne, France | I1080 | Wallace-Greiner Family Tree |
4 | ![]() | 1625 | Auxerre, Yonne, Bourgogne, France | I2423 | Goyette-Hinks Family Tree1 |
5 | ![]() | 1002 | Auxerre, Yonne, Bourgogne, France | I1581 | Goyette-Hinks Family Tree1 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1681 | Auxerre, Yonne, Bourgogne, France | I1029 | Wallace-Greiner Family Tree |
2 | ![]() | 1681 | Auxerre, Yonne, Bourgogne, France | I2340 | Goyette-Hinks Family Tree1 |
3 | ![]() | 05 Aug 1089 | Auxerre, Yonne, Bourgogne, France | I1400 | Goyette-Hinks Family Tree1 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | De Conteville / Carolingian | 13 Dec 862 | Auxerre, Yonne, Bourgogne, France | F1482 | Goyette-Hinks Family Tree1 |